Routing the run…
Routing the run…
| Cable | Run | Class | Notes |
|---|---|---|---|
| 18 AWG / 2c | FPO150 System D8P+ → MP1502 VIN | cabinet | D8P aux (Class 2, 2.5A) → TB300-6 VIN / TB300-5 GND; observe polarity; single earth-ground point (ground-loop risk); controller 12–24VDC ~500mA + 600mA per active reader port |
| 18 AWG / 2c | FACP RLY → FPO150 System FAI | fire | drops fail-safe lock outputs on alarm |
| Cat5+ (Cat6) | MP1502 NET (J1200) → Host / Switch PORT | network | host / Alta / OEM software → J1200 Ethernet jack (Port 0) |
| 18 AWG / 2c | MP1502 NO → C8 Board TRIG | cabinet | dry trigger off Out1 NO (TB1800-1 + C) — C8 output does fail-safe/secure + FAI logic |
| 18+24 AWG / 4c shielded TP | HID Signo A → MP1502 DAT/D0 | home-run | OSDP RS-485 → TB1603: 18AWG power + 24AWG shielded TP (120Ω, 2000ft); set J1501 EOL ON |
| 22 AWG / 2c | Door Contact C1 → MP1502 IN1 | home-run | DPS → IN1 (TB1703-3/4); supervised 1k/1k EOL at the sensor |
| 22 AWG / 4c | Bosch DS160 C → MP1502 IN2 | home-run | REX → IN2 (TB1703-1/2); 2c power + 2c dry contact |
| 18 AWG / 2c | C8 Board LK+ → Electric Strike + | home-run | energize to unlock; 16 AWG on long/high-current strikes; 1N4002 diode across the lock |
Before you wire this
Code and jurisdiction vary. Locking and egress requirements differ by edition and authority — NFPA 101, IBC, and your local amendments do not always agree. This reference confirms only that your wiring matches a known-good electrical topology. It does NOT confirm that the locking arrangement is permitted at this opening. Whether a lock may be installed here — and how it must release on fire alarm, loss of power, and egress — is determined by the Authority Having Jurisdiction and the stamped, approved fire and life-safety design for the building.
If you are unsure how this door must behave in an alarm or power-loss condition, stop and confirm with your foreman or the AHJ before energizing.