Routing the run…
Routing the run…
Mercury
2-door intelligent controller — 2 readers, 8 inputs, 4 Form-C outputs. Current gen (Linux, secure boot).
Also known as: MP1502, AC-MER-CONT-MP1502, 1502
WireADoor · Pinout reference
| Terminal | Label | Kind |
|---|---|---|
| TB300-1 | GND | input |
| TB300-2 | FLT | input |
| TB300-3 | GND | input |
| TB300-4 | TMP | input |
| TB300-5 | GND | power-in |
| TB300-6 | VIN | power-in |
| Terminal | Label | Kind |
|---|---|---|
| TB1603-1 | GND | power-in |
| TB1603-2 | DAT/D0 | data |
| TB1603-3 | CLK/D1 | data |
| TB1603-4 | BZR | data |
| TB1603-5 | LED | data |
| TB1603-6 | VO | power-out |
| Terminal | Label | Kind |
|---|---|---|
| TB1601-1 | GND | power-in |
| TB1601-2 | DAT/D0 | data |
| TB1601-3 | CLK/D1 | data |
| TB1601-4 | BZR | data |
| TB1601-5 | LED | data |
| TB1601-6 | VO | power-out |
| Terminal | Label | Kind |
|---|---|---|
| TB1703-1 | IN2 | input |
| TB1703-2 | IN2 | input |
| TB1703-3 | IN1 | input |
| TB1703-4 | IN1 | input |
| Terminal | Label | Kind |
|---|---|---|
| TB1701-1 | IN4 | input |
| TB1701-2 | IN4 | input |
| TB1701-3 | IN3 | input |
| TB1701-4 | IN3 | input |
| Terminal | Label | Kind |
|---|---|---|
| TB1705-1 | IN6 | input |
| TB1705-2 | IN6 | input |
| TB1705-3 | IN5 | input |
| TB1705-4 | IN5 | input |
| Terminal | Label | Kind |
|---|---|---|
| TB1707-1 | IN8 | input |
| TB1707-2 | IN8 | input |
| TB1707-3 | IN7 | input |
| TB1707-4 | IN7 | input |
| Terminal | Label | Kind |
|---|---|---|
| TB1800-1 | NO | relay |
| TB1800-2 | C | relay |
| TB1800-3 | NC | relay |
| TB1800-4 | NO | relay |
| TB1800-5 | C | relay |
| TB1800-6 | NC | relay |
| Terminal | Label | Kind |
|---|---|---|
| TB1802-1 | NO | relay |
| TB1802-2 | C | relay |
| TB1802-3 | NC | relay |
| TB1802-4 | NO | relay |
| TB1802-5 | C | relay |
| TB1802-6 | NC | relay |
| Terminal | Label | Kind |
|---|---|---|
| TB1501-1 | GND | network |
| TB1501-B | TR−(B) | network |
| TB1501-A | TR+(A) | network |
| Terminal | Label | Kind |
|---|---|---|
| J1200 | NET (J1200) | network |
Source: Mercury MP1502 Install & Specs, PLT-07611 Rev A.3
Terminals transcribed from the manufacturer datasheet. We do not host the PDF — it carries an HID NDA / confidential legend, so the document itself is not rehostable. Find the official manual under PLT-07611 Rev A.3 on the manufacturer's documentation portal and verify against your board.
Cached offline after the first open.
Before you wire this
Code and jurisdiction vary. Locking and egress requirements differ by edition and authority — NFPA 101, IBC, and your local amendments do not always agree. This reference confirms only that your wiring matches a known-good electrical topology. It does NOT confirm that the locking arrangement is permitted at this opening. Whether a lock may be installed here — and how it must release on fire alarm, loss of power, and egress — is determined by the Authority Having Jurisdiction and the stamped, approved fire and life-safety design for the building.
If you are unsure how this door must behave in an alarm or power-loss condition, stop and confirm with your foreman or the AHJ before energizing.